In order to make your hunt for the perfect getaway even easier, we have organized your options by the number of bedrooms. Just click on the number of bedrooms you are looking for and choose from the list that appears. To narrow your search even more we have a description of the villa. If you would like to receive any additional information please e-mail us . We hope to be hearing from you soon. Happy hunting!
PLEASE CONFIRM THESE PRICES WITH JVV AS THEY ARE SUBJECT TO CHANGE WITHOUT NOTICE
Homes highlighted in blue are BEACH/OCEANFRONT locations |
HIGH SEASON : Dec 15 – Apr 14 (Prices listed are per week) |
LOW SEASON : Apr 15 – Dec 14 |
CHRISTMAS : 2 Week Minimum |
(Subject to change without notice) 9% Tax Not Included |
1 Bedroom
Studios - 1 BDRM | Baths | High Season | Low Season | Xmas | Location |
---|---|---|---|---|---|
Atlantis | 1 | $2,400.00 | $1,900.00 | $3,000.00 | Simpson Bay {D} |
Beachside | 1 | $2,400.00 | $1,950.00 | $4,500.00 | Simpson Bay {D} |
Bisou du Soleil | 1½ | $3,500.00 | $2,500.00 | $6,500.00 | Pelican Key {D} |
Casa de Bella | 1 | $2,850.00 | $1,800.00 | $4,000.00 | Simpson Bay{D} |
The Guest House @ Colony-Manor | 1 | $2,100.00 | $1,500.00 | $2,600.00 | Simpson Bay {D} |
The Guest House @ Colony-Manor B | 1 | $2,000.00 | $1,400.00 | $2,500.00 | Simpson Bay {D} |
La Casita | 1 | $3,000.00 | $2,000.00 | $5,000.00 | Beacon Hill {D} |
L'Hibiscus | 1 | $1,350.00 | $1,150.00 | $2,000.00 | Maho {D} |
Mille Fleur | 1 | $8,000.00 | $5,000.00 | $18,000.00 | Terre Basse {F} |
Rendezvous at Las Arenas | 1½ | $3,230.00 | $2,380.00 | $4,500.00 | Simpson Bay {D} |
Unforgettable at Las Arenas | 1½ | $3,923.00 | $2,890.00 | $5,465.00 | Simpson Bay {D} |
Villa Beau Rivage | 1½ | $4,900.00 | $3,150.00 | $14,000.00 | Beacon Hill {D} |
2 Bedroom
2 BDRM | Baths | High Season | Low Season | Xmas | Location |
---|---|---|---|---|---|
Aqua Vue @ Porto Cupecoy | 2½ | $2,850.00 | $2,350.00 | $7,000.00 | Cupecoy {D} |
Bahia Blue | 2½ | $6,900.00 | $4,500.00 | $13,400.00 | Baie Rogue {F} |
Bisou du Soleil | 2½ | $3,800.00 | $2,900.00 | $6,500.00 | Pelican Key {D} |
Beachside | 2 | $3,000.00 | $2,200.00 | $4,500.00 | Simpson Bay {D} |
Caribbean Paradise | 2 | $1,960.00 | $1,260.00 | $2,500.00 | Cupecoy {D} |
Casa de Bella | 2½ | $2,850.00 | $1,800.00 | $4,000.00 | Simpson Bay {D} |
Coco Beach House | 2½ | $3,150.00 | $2,500.00 | $4,200.00 | Simpson Bay {D} |
Faja Lobie | 2 | $3,900.00 | $2,800.00 | $6,750.00 | Beacon Hill {D} |
Frangi Pani | 2½ | $3,500.00 | $2,500.00 | $5,500.00 | Lowlands {F} |
La Casita | 2½ | $3,400.00 | $2,400.00 | $5,000.00 | Beacon Hill {D} |
L'Hibiscus | 1 | $2,100.00 | $1450.00 | $2,500.00 | Maho{D} |
Logans Run | 2½ | $2,800.00 | $2,000.00 | $4,000.00 | Pelican Key {D} |
Magic Moments @ the Cliff | 2½ | $4,000.00 | $3,000.00 | $6,000.00 | Cupecoy {D} |
Mahogany | 2½ | $3,600.00 | $2,900.00 | $12,000.00 | Guana Bay {D} |
Marisol | 3 | $2,300.00 | $1,600.00 | $3,500.00 | Pelican Key {D} |
Mille Fleur | 2 | $8,000.00 | $5,500.00 | $18,000.00 | Terre Basse {F} |
Rendez vous at Las Arenas | 2½ | $3,630.00 | $2,780.00 | $4,500.00 | Simpson Bay {D} |
Smart | 2½ | $2,500.00 | $1,800.00 | $3,600.00 | Pelican Key {D} |
Unforgettable at Las Arenas | 2½ | $4,408.00 | $3,376.00 | $5,465.00 | Simpson Bay {D} |
Villa Beau Rivage | 2½ | $5,600.00 | $3,500.00 | $15,400.00 | Beacon Hill {D} |
TWO Bedrooms | Baths | High Season | Low Season | Xmas | Location |
3 Bedroom
3 BDRM | Baths | High Season | Low Season | Xmas | Location |
---|---|---|---|---|---|
Aqua Vue @ Porto Cupecoy | 3½ | $3,850.00 | $3,000.00 | $7,000.00 | Cupecoy {D} |
Bahia Blue | 3½ | $7,910.00 | $5,340.00 | $14,350.00 | Baie Rogue {F} |
Beachside | 3 | $3,800.00 | $2,800.00 | $4,500.00 | Simpson Bay {D} |
Bisou du Soleil | 3½ | $4,700.00 | $3,500.00 | $6,500.00 | Pelican Key {D} |
Caribbean Blue | 3½ | $7,400.00 | $4,500.00 | $14,000.00 | Pelican Key {D} |
Casa de Bella | 2½ | $2,850.00 | $1,800.00 | $4,000.00 | Simpson Bay {D} |
Daffodil | 3 | $7,500.00 | $5,500.00 | n/a | Pelican Key {D} |
Dolce Vita | 3½ | $4,600.00 | $3,500.00 | $6,000.00 | Point Pirouette{D} |
Faja Lobie | 3 | $4,900.00 | $3,500.00 | $6,750.00 | Beacon Hill {D} |
Frangi Pani | 3½ | $4,500.00 | $3,000.00 | $5,500.00 | Lowlands {F} |
La Casita | 3 | $3,800.00 | $2,500.00 | $5,000.00 | Beacon Hill {F} |
La Plage Penthouse | 3½ | $4,000.00 | $3,000.00 | $5,200.00 | Maho {D} |
Mahogany | 3½ | $4,600.00 | $3,600.00 | $12,000.00 | Guana Bay {D} |
Mille Fleur | 3 | $9,000.00 | $6,000.00 | $18,000.00 | Terre Basse {F} |
Ocean Edge 22 | 3 | $4,500.00 | $3,500.00 | $6,000.00 | Indigo Bay{D} |
Porto Blue | 3½ | $4,200.00 | $3,000.00 | $6,300.00 | Cupecoy {D} |
Royal Palm 101 | 3 | $3,500.00 | $2,400.00 | $4,200.00 | Simpson Bay {D} |
Smart | 3½ | $3,000.00 | $2,000.00 | $3,600.00 | Pelican Key {D} |
Seachest | 3 | $5,200.00 | $3,700.00 | $8,500.00 | Cupecoy {D} |
St Tropez | 3 | $5,100.00 | $3,900.00 | $6,500.00 | Pelican Key {D} |
Villa Beau Rivage | 3½ | $5,950.00 | $4,200.00 | $16,100.00 | Beacon Hill {D} |
Provence | 2½ | $4,500.00 | $3,500.00 | $9,000.00 | Provence {D} |
Villa Tara | 3½ | $4,500.00 | $3,200.00 | $7,900.00 | Beacon Hill {D} |
THREE Bedrooms | Baths | High Season | Low Season | Xmas | Location |
4 Bedroom
4 BDRM | Baths | High Season | Low Season | Xmas | Location |
---|---|---|---|---|---|
Aqua Vue @ Porto Cupecoy | 4½ | $4,500.00 | $3,500.00 | $7,000.00 | Cupecoy {D} |
Bahia Blue | 4½ | $8,680.00 | $5,725.00 | $14,350.00 | Baie Rogue {F} |
Caribbean Blue | 4½ | $8,100.00 | $5,200.00 | $14,000.00 | Pelican Key {D} |
Casa Sunshine | 4 | $9,500.00 | $8,000.00 | $20,000.00 | Guana Bay{D} |
Daffodil | 5 | $9,000.00 | $6,500.00 | n/a | Pelican Key {D} |
Les Jardin De Bellevue | 4½ | $12,500.00 | $9,000.00 | $31,500.00 | Bellevue (F} |
Mahogany | 3½ | $5,600.00 | $4,300.00 | $12,000.00 | Guana Bay {D} |
Mes Amis | 4½ | $13,000.00 | $9,500.00 | $70,000.00 | Terre Basse {F} |
Mille Fleurs | 4 | $9,500.00 | $7,000.00 | $18,000.00 | Terre Basse {F) |
Provence | 3½ | $5,000.00 | $3,500.00 | $9,500.00 | Pelican Key {D} |
Seachest | 4 | $6,200.00 | $4,700.00 | $8,500.00 | Cupecoy {D} |
Surfsong | 4 | $9,645.00 | $7,910.00 | $18,000.00 | Beacon Hill {D} |
Villa Beau Rivage | 3½ | $6,3000.00 | $4,900.00 | $17,500.00 | Beacon Hill {D} |
Villa Tara | 4½ | $5,200.00 | $3,900.00 | $7,900.00 | Beacon Hill {D} |
Four Bedrooms | Baths | High Season | Low Season | Xmas | Location |
5+ Bedroom
5 Bdrm+ | Bdrms | Baths | High Season | Low Season | Xmas | Location |
---|---|---|---|---|---|---|
Caribbean Blue | 5 | 5½ | $8,900.00 | $5,900.00 | $14,000.00 | Pelican Key {D} |
Casa Sunshine | 5 | 5½ | $11,000.00 | $8,500.00 | $25,000.00 | Guana Bay{D} |
Casa Sunshine | 6 | 6½ | $12,500.00 | $10,000.00 | $25,000.00 | Guana Bay{D} |
Casa Sunshine | 7 | 7½ | $14,000.00 | $11,500.00 | $25,000.00 | Guana Bay{D} |
Casa Sunshine | 8 | 8½ | $16,000.00 | $13,500.00 | $25,000.00 | Guana Bay {D} |
Casa Sunshine | 9 | 9½ | $18,000.00 | $15,500.00 | $25,000.00 | Guana Bay {D} |
Casa Sunshine | 10 | 10½ | $20,100.00 | $17,500.00 | $25,000.00 | Guana Bay {D} |
C’est La Vie | 6 | 6 | $52,000.00** | $39,000.00 | $85,000.00** | Plum Bay {F} |
Daffodil | 5 | 5 | $10,000.00 | $7,500.00 | n/a | Pelican Key {D} |
Les Jardin de Bellevue | 5 | 5 ½ | $14,900.00 | $9,600.00 | $31,500.00 | Bellevue {F} |
Les Jardin de Bellevue | 6 | 6 ½ | $16,100.00 | $10,600.00 | $31,500.00 | Bellevue {F} |
Les Jardin de Bellevue | 7 | 7 ½ | $17,300.00 | $11,800.00 | $31,500.00 | Bellevue {F} |
Les Jardin de Bellevue | 8 | 7 ½ | $18,500.00 | $13,200.00 | $31,500.00 | Bellevue {F} |
Mahogany | 5 | 5 ½ | $6,600.00 | $5,000.00 | $12,000.00 | Guana Bay {D} |
Mes Amis | 5 | 5 ½ | $15,000.00 | $11,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 6 | 6 ½ | $17,000.00 | $12,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 7 | 7 ½ | $19,000.00 | $14,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 8 | 8 ½ | $21,500.00 | $16,500.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 9 | 9 ½ | $24,000.00 | $19,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 10 | 10 ½ | $27,000.00 | $21,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 11 | 11 ½ | $30,000.00 | $23,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 12 | 12 ½ | $35,000.00 | $26,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 13 | 13 ½ | $36,000.00 | $27,000.00 | $70,000.00 | Terre Basse {F} |
Mes Amis | 14 | 14 ½ | $39,000.00 | $29,000.00 | $70,000.00 | Terre Basse {F} |
Provence | 5 | 4½ | $6,000.00 | $4,000.00 | $9,000.00 | Pelican Key {D} |
Sandyline | 5 | 5 | $39,500.00 | $31,000.00 | $100,00.00 | Terre Basse {F} |
Sandyline | 6 | 7 | $41,600.00 | $33,100.00 | $100,000.00 | Terre Basse {F} |
Sandyline | 6 +1 | 7 | $43,000.00 | $34,500.00 | $100,000.00 | Terre Basse {F} |
Surfsong | 5 | 5 | $10,100.00 | $8,165.00 | $18,000.00 | Beacon Hill {D} |
Surfsong | 6 | 6 | $10,480.00 | $8,425.00 | $18,000.00 | Beacon Hill [D} |
Villa Amalia | 5 | 6 | $21,000.00 | $13,000.00 | $30,000.00 | Guana Bay {D} |
Villa Amalia | 6 | 7 | $21,000.00 | $14,500.00 | $30,000.00 | Guana Bay {D} |
Villa Amalia | 7 | 8½ | $22,120.00 | $15,620.00 | $30,000.00 | Guana Bay {D} |
Villa Tara | 5 | 5½ | $5,900.00 | $4,600.00 | $7,900.00 | Beacon Hill {D} |
Witenblauw Estate | 5-11 | 7 | $21,000.00 | $14,500.00 | $28,000.00 | Pelican Key {D} |
FIVE BDRMS & UP | Bdrms | Baths | High Season | Low Season | Xmas | Location |
Other Islands
Anguilla (+18% tax!) | Bdrms | Baths | High Season | Low Season | Xmas | Location |
---|---|---|---|---|---|---|
Exclusivity (incl. private chef) | 5 | 5 | Please contact us for pricing | Please contact us for pricing | Please contact us for pricing | Anguilla |
La Residence | 1 | 1 | Please contact us for pricing | Anguilla | ||
SABA | Bdrms | Baths | High Season | Low Season | Xmas | Location |
Hibiscus Cottage | 2 | 2 | $1,750.00 | $1,400.00 | $2,100.00 | Saba |
Hibiscus Cottage MONTHLY RATE | 2 | 2 | $7,500.00 | $5,000.00 | MONTHLY RATE | Saba |
The House on the Path | 1 ½ | 1 | $1,295.00 | $1,050.00 | $1,400.00 | Saba |